Radio Stations
Want to see all our stations at-a-glance? Check out the AM/FM Transmitter Map! Don’t see your local station? Contact your local talk radio station’s program director and ask them nicely to add Free Talk Live!
Do you program a radio station or internet audio stream? Visit our Program Director’s website here.
Call Sign | Freq. & Band | City, State | Affiliate Since | Live? | Time On | Time Zone | In HD? |
---|---|---|---|---|---|---|---|
“WBHP” (WDRM-HD2) | 102.1 FM HD2 | Decatur, AL | 8/15/2018 | Yes | M-F 7-9p | CT | HD2 |
“WBHP” (WHOS) | 800 AM | Decatur, AL | 12/05/2009 | Yes | M-F 7-9p | CT | |
“WBHP” (W273CX) | 102.5 FM | Huntsville, AL | 8/15/2018 | Yes | M-F 7-9p | CT | |
WBHP | 1230 AM | Huntsville, AL | 12/05/2009 | Yes | M-F 7-9p | CT | |
WAVH | 106.5 FM | Mobile, AL | 5/28/2011 | No | Sat 8p-11p, Sat & Sun 12a-5a | CT | |
WLWI | 1440 AM | Montgomery, AL | 7/05/2014 | No | Sat 9p-12a & Sun 7-9a | CT | |
KQEW | 102.3 FM | Fordyce, AR | 7/16/2011 | Yes | Sat 6-9p | CT | |
KBJT | 1590 AM | Fordyce, AR | 7/30/2012 | No | M-F 11p-12a | CT | |
“KBJT” (K255DI) | 98.9 FM | Fordyce, AR | 6/12/2018 | No | M-F 11p-12a | CT | |
KFPW | 1230 AM | Fort Smith, AR | 3/08/2019 | Yes | M-F 6-9p | CT | |
“KFPW” (K244FJ) | 96.7 FM | Fort Smith, AR | 3/08/2019 | Yes | M-F 6-9p | CT | |
KYCA | 1490 AM | Prescott, AZ | 5/21/2018 | No | Mon 12-3a, Sat 10p-1a | MT | |
“KYCA” (K278CN) | 103.5 FM | Prescott, AZ | 5/21/2018 | No | Mon 12-3a, Sat 10p-1a | MT | |
KMET | 1490 AM | Banning, CA | 6/12/2014 | No | M-Su 12-3a | PT | |
KSZL | 1230 AM | Barstow, CA | 10/05/2013 | Yes | M-F 4-7p | PT | |
KGOE | 1480 AM | Eureka, CA | 12/01/2007 | Some | M-Su 2-3a, Sat 5-7p, Sun 6-7p | PT | |
“KGOE” (K224ER) | 92.7 FM | Eureka, CA | 10/20/2021 | Some | M-Su 2-3a, Sat 5-7p, Sun 6-7p | PT | |
“KTOX” (K255DF) | 92.9 FM | Needles, CA | 2/07/2017 | Yes | M-F 5-7p, Sat 4-6p | PT | |
KTOX | 1340 AM | Needles, CA | 7/06/2015 | Yes | M-F 5-7p, Sat 4-6p | PT | |
“KGX” (KKGX) | 920 AM | Palm Springs, CA | 4/08/2017 | No | M-F 7-9p, Sat 9p-12a | PT | |
“KGX” (K256CU) | 99.1 FM | Palm Springs, CA | 4/08/2017 | No | M-F 7-9p, Sat 9p-12a | PT | |
“KWWV” (K235BR) | 98.5 FM | San Luis Obispo, CA | 6/04/2020 | Sat | Sat 4-7p, Mon 12-3a | PT | |
KWWV-HD2 | 106.1 FM HD2 | Santa Margarita, CA | 6/04/2020 | Sat | Sat 4-7p, Mon 12-3a | PT | HD2 |
KLZN | 1480 AM | Susanville, CA | 11/05/2022 | Yes | M-F 4-7p | PT | |
“KLZN” (K257EK) | 99.3 FM | Susanville, CA | 11/05/2022 | Yes | M-F 4-7p | PT | |
“KVFC” (K222AD) | 92.3 FM | Cortez, CO | 6/18/2015 | Some | Sun 7-10p | MT | |
KVFC | 740 AM | Cortez, CO | 10/20/2013 | Some | Sun 7-10p | MT | |
WUSX | 98.5 FM | Seaford, DE | 10/22/2022 | Sat | Sat 10p-1a | ET | |
WWPR | 1490 AM | Bradenton, FL | 3/20/2006 | No | M-Su 12-3a | ET | |
WNDB | 1150 AM | Daytona Beach, FL | 5/04/2019 | Some | M-F 9p-12a, Sat 7-10p, Sun 3-6p | ET | |
“WNDB” (W228CT) | 93.5 FM | Daytona Beach, FL | 5/04/2019 | Some | M-F 9p-12a, Sat 7-10p, Sun 3-6p | ET | |
WPIK | 102.5 FM | Summerland Key, FL | 9/27/2020 | No | Sun 12-1a, 10p-1a | ET | |
WVFT | 93.3 FM | Tallahassee, FL | 1/11/2014 | Sat | Sat 7-10p | ET | |
WKEZ | 96.9 FM | Tavernier, FL | 11/17/2021 | No | Sun 12-1a, 10p-1a | ET | |
WTTB | 1490 AM | Vero Beach, FL | 9/02/2012 | No | Sa 11p-1a, Su 10p-1a | ET | |
“WTTB” (W289CF) | 105.7 FM | Vero Beach, FL | 5/01/2018 | No | Sa 11p-1a, Su 10p-1a | ET | |
WMLB | 1690 AM | Atlanta, GA | 3/06/2021 | Yes | Sat & Sun 7-10p | ET | |
WMTM | 1300 AM | Moultrie, GA | 10/22/2010 | Yes | M-F 9-10p, Sat 7-10p | ET | |
“WMTM” (W286BO) | 105.1 FM | New Elm, GA | 10/22/2010 | Yes | M-F 9-10p, Sat 7-10p | ET | |
WWNS | 1240 AM | Statesboro, GA | 3/08/2019 | No | M-F 9p-12a | ET | |
“WWNS” (W299CT) | 107.7 FM | Statesboro, GA | 3/08/2019 | No | M-F 9p-12a | ET | |
KUSG | 1350 AM | Agana, GU | 4/20/2018 | No | M-Su 10a-1p | ChST | |
“KUSG” (K227CT) | 93.3 FM | Agat, GU | 4/20/2018 | No | M-Su 10a-1p | ChST | |
“KUSG” (KIJI-HD3) | 104.3 FM HD3 | Tumon, GU | 4/20/2018 | No | M-Su 10a-1p | ChST | HD3 |
KBUR | 1490 AM | Burlington, IA | 2/28/2011 | No | M-F 11p-12a | CT | |
“KBUR” (K257GC) | 99.3 FM | Burlington, IA | 12/11/2016 | No | M-F 11p-12a | CT | |
WCSI | 1010 AM | Columbus, IN | 2/23/2020 | Yes | Sun 7-10p | ET | |
“WCSI” (W251CK) | 98.1 FM | Columbus, IN | 2/23/2020 | Yes | Sun 7-10p | ET | |
WGBF | 1280 AM | Evansville, IN | 3/06/2010 | Sun | M-F 11p-12a, Sat 9p-12a, Sun 8-9p | CT | |
“KINA” (K298CZ) | 107.5 FM | Abilene, KS | 6/03/2017 | Some | Sat 6-9p, Sun 7-9p | CT | |
KGGF | 690 AM | Coffeyville, KS | 1/04/2020 | Yes | Sun 6-8p | CT | |
“KGGF” (K224FQ) | 92.7 FM | Coffeyville, KS | 3/09/2022 | Yes | Sun 6-8p | CT | |
KINA | 910 AM | Salina, KS | 6/03/2017 | Yes | Sat 6-9p, Sun 7-9p | CT | |
WKCT | 930 AM | Bowling Green, KY | 12/03/2005 | Yes | Sat 6-9p | CT | |
“WKCT” (W281BV) | 104.1 FM | Bowling Green, KY | 2/01/2017 | Yes | Sat 6-9p | CT | |
WHIR | 1230 AM | Danville, KY | 4/01/2014 | Yes | Sat 7-10p | ET | |
“WHIR” (W280FM) | 103.9 FM | Danville, KY | 1/27/2021 | Yes | Sat 7-10p | ET | |
WVLK | 590 AM | Lexington, KY | 1/25/2021 | No | Sun 12-5a | ET | |
“WVLK” (W247CT) | 97.3 FM | Lexington, KY | 1/25/2021 | No | Sun 12-5a | ET | |
WOMI | 1490 AM | Owensboro, KY | 4/27/2015 | Yes | M-F 8-9p, Sun 6-8p | CT | |
“WOMI” (W256CF) | 99.1 FM | Owensboro, KY | 4/27/2015 | Yes | M-F 8-9p, Sun 6-8p | CT | |
KPEL | 96.5 FM | Lafayette, LA | 2/18/2017 | No | Sun 9p-12a | CT | |
KROF | 960 AM | Lafayette, LA | 12/31/2022 | No | Sun 9p-12a | CT | |
WGSO | 990 AM | New Orleans, LA | 1/21/2013 | Some | M-F 5-8p, Sat 4-5a, 8-9a, 10p-1a, Sun 4-6a 10p-1a | CT | |
KEEL | 710 AM | Shreveport, LA | 4/26/2015 | No | Sun 9p-12a | CT | |
“KEEL” (K269GO) | 101.7 FM | Shreveport, LA | 3/03/2017 | No | Sun 9p-12a | CT | |
“WSLA” (W230CR) | 93.9 FM | Slidell, LA | 4/15/2019 | Yes | M-F 6-7p, Sat 6-9p | CT | |
WSLA | 1560 AM | Slidell, LA | 8/22/2015 | Yes | M-F 6-7p, Sat 6-9p | CT | |
WBNW | 1120 AM | Concord / Boston, MA | 1/07/2017 | Yes | Sat & Sun 7-10p | ET | |
W275BH-HD2 | 102.9 FM HD2 | Lawrence, MA | 4/14/2017 | Yes | Sat 7-10p & Sun 8-10p | ET | HD2 |
WSYY | 1240 AM | Millinocket, ME | 10/22/2022 | Yes | M-F 7-10p | ET | |
“WSYY” (W273DJ) | 102.5 FM | Millinocket, ME | 10/22/2022 | Yes | M-F 7-10p | ET | |
WLOB | 1310 AM | Portland, ME | 12/19/2016 | Sat | Sat 7-9p, Sun 2-6a, Mon 1a-5a | ET | |
“WLOB” (W263BZ) | 100.5 FM | Portland, ME | 12/19/2016 | Sat | Sat 7-9p, Sun 2-6a, Mon 1a-5a | ET | |
WBCK | 95.3 FM | Battle Creek, MI | 6/11/2011 | Yes | Sat 8-10p | ET | |
“WCHT” (W228DQ) | 93.5 FM | Escanaba, MI | 12/28/2020 | Yes | Sat & Sun 7-10p | ET | |
WCHT | 600 AM | Escanaba / Gladstone, MI | 3/22/2014 | Yes | Sat & Sun 7-10p | ET | |
WTKG | 1230 AM | Grand Rapids, MI | 9/30/2006 | Yes | Sat & Sun 7-10p | ET | HD |
WMIQ | 1450 AM | Iron Mountain, MI | 7/29/2020 | Yes | Sat & Sun 7-10p | ET | |
“WKHM” (W268CA) | 101.5 FM | Jackson, MI | 3/13/2017 | Yes | M-F 9-10p, Sat 7-10p | ET | |
WKHM | 970 AM | Jackson, MI | 4/17/2010 | Yes | M-F 9-10p, Sat 7-10p | ET | |
WDMJ | 1320 AM | Marquette, MI | 7/29/2020 | Yes | Sat & Sun 7-10p | ET | |
KVBR | 1340 AM | Brainerd, MN | 7/29/2017 | Some | Sat 6-8p, Sun 7p-12a | CT | |
“KVBR” (W236DF) | 95.1 FM | Brainerd, MN | 9/7/2021 | Some | Sat 6-8p, Sun 7p-12a | CT | |
WNMT | 650 AM | Hibbing, MN | 1/24/2011 | Yes | Sat 6-9p | CT | |
KHMO | 1070 AM | Hannibal, MO | 1/07/2017 | No | Sun 1-4a | CT | |
KBNN | 750 AM | Lebanon, MO | 11/01/2022 | No | M-F 6-8p | CT | |
KICK | 1340 AM | Springfield, MO | 10/22/2022 | No | Sun-Fri 2-5a | CT | |
“KICK” (K222CT) | 92.3 FM | Springfield, MO | 10/22/2022 | No | Sun-Fri 2-5a | CT | |
KWTO | 560 AM | Springfield, MO | 4/30/2017 | Yes | Sun 6-7p | CT | |
“KWTO” (K227AO) | 93.3 FM | Springfield, MO | 4/30/2017 | Yes | Sun 6-7p | CT | |
“KTUI” (K231CP) | 94.1 FM | Sullivan, MO | 6/01/2016 | Yes | M-F 6-9p | CT | |
KTUI | 1560 AM | Sullivan, MO | 3/30/2015 | Yes | M-F 6-9p | CT | |
WJNT | 1180 AM | Jackson, MS | 12/10/2022 | Yes | Sat & Sun 6-9p | CT | |
“WJNT” (W245AH) | 96.9 FM | Jackson, MS | 12/10/2022 | Yes | Sat & Sun 6-9p | CT | |
WMXI | 98.1 FM | Laurel, MS | 5/04/2019 | No | Sat 11p-2a | CT | |
“WKMQ” (W266BC) | 101.1 FM | Tupelo, MS | 5/26/2007 | No | Sat 10p-12a | CT | |
WKMQ | 1060 AM | Tupelo, MS | 5/26/2007 | No | Sat 10p-12a | CT | |
WVBG | 1490 AM | Vicksburg, MS | 5/16/2009 | Yes | Sat 6-9p | CT | |
“WVBG” (W299CC) | 107.7 FM | Vicksburg, MS | 4/15/2017 | Yes | Sat 6-9p | CT | |
KXTL | 1370 AM | Butte, MT | 4/15/2013 | Yes | M-F 7-8p | MT | |
“KXTL” (K234AT) | 94.7 FM | Butte, MT | 2/06/2019 | Yes | M-F 7-8p | MT | |
KINX | 102.7 FM | Great Falls, MT | 10/11/2013 | Some | M-F 7-10p, Sat 9p-12a, Sun 6-8p | MT | |
KGVO | 1290 AM | Missoula, MT | 9/26/2021 | Yes | Sun 7-8p | MT | |
“KGVO” (K252FP) | 98.3 FM | Missoula, MT | 9/26/2021 | Yes | Sun 7-8p | MT | |
WNOS | 1450 AM | New Bern, NC | 5/6/2023 | No | Sat 11p-12a, Sun 10p-12a | ET | |
“WNOS” (W272EK) | 102.3 FM | New Bern, NC | 5/6/2023 | No | Sat 11p-12a, Sun 10p-12a | ET | |
KNOX | 1310 AM | Grand Forks, ND | 3/12/2014 | Some | Sat 7-10p | CT | |
“KNOX” (K300BG) | 107.9 FM | Grand Forks, ND | 3/12/2014 | Some | Sat 7-10p | CT | |
KTGO | 1090 AM | Tioga, ND | 3/11/2012 | Yes | Sat 7-9, Sun 6-9p | CT | |
“KTGO” (K224FJ) | 92.7 FM | Tioga, ND | 9/10/2019 | Yes | Sat 7-9, Sun 6-9p | CT | |
WUVR | 1490 AM | Lebanon, NH | 1/27/2018 | Yes | Sat 8-10p | ET | |
WNTK | 99.7 FM | New London, NH | 1/27/2018 | Yes | Sat 8-10p | ET | |
“WUVR” (W255CF) | 98.9 FM | West Lebanon, NH | 1/27/2018 | Yes | Sat 8-10p | ET | |
“WPGG” (W281BH) | 104.1 FM | Atlantic City, NJ | 5/03/2016 | No | Sun & Mon 1-2a | ET | |
WPGG | 1450 AM | Atlantic City, NJ | 9/14/2013 | No | Sun & Mon 1-2a | ET | |
“WPGG” (WENJ-HD3) | 97.3 FM HD3 | Atlantic City, NJ | 5/03/2016 | No | Sun & Mon 1-2a | ET | HD3 |
KINN | 1270 AM | Alamogordo, NM | 2/23/2019 | Yes | Sat 5-8p, Sun 3-6a | MT | |
“KINN” (K292GJ) | 106.3 FM | Alamogordo, NM | 2/23/2019 | Yes | Sat 5-8p, Sun 3-6a | MT | |
KIVA | 1600 AM | Albuquerque, NM | 11/17/2014 | Yes | Sun 5-8p | MT | |
“KIVA” (K229CL) | 93.7 FM | Albuquerque, NM | 11/17/2014 | Yes | Sun 5-8p | MT | |
KENN | 1390 AM | Farmington, NM | 7/31/2016 | Yes | Sat & Sun 5-8p | MT | |
“KENN” (K221DJ) | 92.1 FM | Farmington, NM | 7/31/2016 | Yes | Sat & Sun 5-8p | MT | |
KOBE | 1450 AM | Las Cruces, NM | 9/19/2019 | Some | Sat 6-9p | MT | |
“KOBE” (K224FI) | 92.7 FM | Las Cruces, NM | 9/19/2019 | Some | Sat 6-9p | MT | |
KFOY | 1060 AM | Reno, NV | 11/14/2022 | Sat | Sat 4-7p, Sun 7-10p | PT | |
“WAUB” (W251AJ) | 98.1 FM | Auburn, NY | 5/31/2008 | Yes | Sat 8-10p, Sun 9-11p | ET | |
WAUB | 1590 AM | Auburn, NY | 5/31/2008 | Yes | Sat 8-10p, Sun 9-11p | ET | |
“WGVA” (W240DO) | 95.9 FM | Geneva, NY | 5/12/2011 | Yes | Sat 8-10p, Sun 9-11p | ET | |
WGVA | 1240 AM | Geneva, NY | 5/31/2008 | Yes | Sat 8-10p, Sun 9-11p | ET | |
WTNY | 790 AM | Watertown, NY | 11/12/2008 | Yes | Sat 7-9p | ET | |
“WTNY” (W240EA) | 95.9 FM | Watertown, NY | 07/30/2021 | Yes | Sat 7-9p | ET | |
KFLS | 1450 AM | Klamath Falls, OR | 11/01/2022 | Yes | Sat & Sun 4-7p | PT | |
“KFLS” (K273DF) | 102.5 FM | Klamath Falls, OR | 11/01/2022 | Yes | Sat & Sun 4-7p | PT | |
“KTEL” (K259CR) | 99.7 FM | Milton-Freewater, OR | 4/07/2018 | No | Sat & Sun 4-7a | PT | |
KBBR | 1340 AM | North Bend, OR | 2/26/2019 | Some | M-F 3-6p, Sat 3-5p | PT | |
WJFP | 740 AM | Chester, PA | 10/22/2022 | Yes | M-Su 7-10p | ET | |
“WJFP” (W277DL) | 103.3 FM | Chester, PA | 10/22/2022 | Yes | M-Su 7-10p | ET | |
WEEO | 103.7 FM | Mcconnellsburg, PA | 6/18/2011 | Yes | Sat 8-10p | ET | |
“WNRI” (W261CB) | 95.1 FM | Woonsocket, RI | 1/01/2017 | No | M-Su 2-4a | ET | |
WNRI | 1380 AM | Woonsocket, RI | 8/08/2012 | No | M-Su 2-4a | ET | |
WTMA | 1250 AM | Charleston, SC | 1/01/2014 | Yes | Sun 7-10p | ET | |
WQXL | 1470 AM | Columbia, SC | 12/07/2013 | Some | Sat 6-8a, 7p-12a, Sun 11p-12a | ET | |
“WQXL” (W264DF) | 100.7 FM | Columbia, SC | 12/07/2013 | Some | Sat 6-8a, 7p-12a, Sun 11p-12a | ET | |
WRNN | 99.5 FM | Myrtle Beach, SC | 5/22/2010 | Yes | Sat 7-10p | ET | |
KBFS | 1450 AM | Belle Fourche, SD | 1/26/2019 | Some | Sat 9-11p, Sun 6-8a & 6-7p | MT | |
KORN | 1490 AM | Mitchell, SD | 10/20/2018 | No | Sat 9p-12a | CT | |
“KORN” (K267CN) | 101.3 FM | Mitchell, SD | 2/19/2020 | No | Sat 9p-12a | CT | |
WGOW | 1150 AM | Chattanooga, TN | 2/03/2018 | Yes | Sat & Sun 7-10p | ET | |
WGOW | 102.3 FM | Chattanooga, TN | 2/03/2018 | Yes | M-Su 7-10p | ET | |
“WGRV” (W258DM) | 99.5 FM | Greeneville, TN | 1/22/2019 | Yes | Sun 12-3a | ET | |
WGRV | 1340 AM | Greeneville, TN | 5/31/2014 | No | Sun 12-3a | ET | |
KFXR | 1190 AM | Dallas, TX | 1/11/2016 | No | M-Su 12a-4a | CT | |
KRFE | 580 AM | Lubbock, TX | 10/30/2016 | Yes | Sun 6-7p | CT | |
WJFN | 100.5 FM | Goochland, VA | 3/06/2021 | Yes | Sat & Sun 7-10p | ET | |
WJFN | 820 AM | Chester-Richmond, VA | 3/06/2021 | Yes | Sat & Sun 7-10p | ET | |
“WJFN” (W224EB) | 92.7 FM | Chester, VA | 3/06/2021 | Yes | Sat & Sun 7-10p | ET | |
“WJFV” (WTJZ) | 1650 AM | Portsmouth, VA | 10/22/2022 | Yes | Sat & Sun 7-10p | ET | |
“WJFN” (W299DB) | 107.7 FM | Richmond, VA | 3/06/2021 | Yes | Sat & Sun 7-10p | ET | |
KBDB-HD3 | 96.7 FM HD3 | Forks, WA | 7/01/2015 | Yes | Sat & Sun 4-7p | PT | HD3 |
KGTK | 920 AM | Olympia, WA | 5/14/2014 | Some | M-F 7-10p, Sat & Sun 5-7p | PT | |
KFLD | 870 AM | Pasco, WA | 11/01/2008 | No | M-Su 12a-3a | PT | |
KXLY | 920 AM | Spokane, WA | 1/02/2021 | Yes | Sat 4-7p | PT | |
“KXLY” (K264CH) | 100.7 FM | Spokane, WA | 1/02/2021 | Yes | Sat 4-7p | PT | |
KTEL | 1490 AM | Walla Walla, WA | 4/07/2018 | No | Sat & Sun 4-7a | PT | |
WIZM | 1410 AM | La Crosse, WI | 8/13/2022 | Yes | Sun 8-9p | CT | |
“WIZM” (K222AG) | 92.3 FM | La Crosse, WI | 8/13/2022 | Yes | Sun 8-9p | CT | |
“WIZM” (W294CU) | 106.7 FM | La Crosse, WI | 8/13/2022 | Yes | Sun 8-9p | CT | |
“WVTS” (W239CH) | 95.7 FM | Charleston, WV | 5/31/2018 | No | M-F 10p-1a, Sat 11p-1a | ET | |
WVTS | 1240 AM | Charleston, WV | 10/14/2006 | No | M-F 10p-1a, Sat 11p-1a | ET | |
KYDT | 103.1 FM | Pine Haven, WY | 1/26/2019 | Some | Sat 9-11p, Sun 6-8a & 6-7p | MT |
Satellite Channels
Cable TV Affiliates
Channel # | Cable System | City, State | Affiliate Since | Live? | Hours On | Notes |
---|---|---|---|---|---|---|
95 – KTUI | Fidelity | Sullivan, MO | 3/30/2015 | Yes | M-F, 6-9p | Simulcast of KTUI-AM |